Friday 11/20
Manor Country Club · 18 holes
Ryder Cup standings
Refreshes every 5 secondsNo Ryder Cup teams yet. Add teams in event setup to enable this leaderboard.
Completed singles and best-ball matches award 1 point for a win or ½ point per team for a halved match. Matches in progress do not award points yet.
Four-player Group Match Play
Live · every 5 secondsBest 2 gross balls; best 3 on 9 and 18. A press starts the hole after the latest match goes 2 down. Separate front and back nine matches.
Stroke play
Live individual gross scores| Player | Group | Thru* | Gross | To par* |
|---|---|---|---|---|
| Group 1 | ||||
| Graham | Group 1 | 18 | 76 | +6 |
| Kerry | Group 1 | 18 | 82 | +12 |
| George | Group 1 | 18 | 83 | +13 |
| Group 2 | ||||
| Curtis | Group 2 | 18 | 78 | +8 |
| Sweck | Group 2 | 18 | 81 | +11 |
| Gary | Group 2 | 18 | 82 | +12 |
*To par uses each golfer's entered holes, which may differ between players. “Thru” here is the count of scored holes. Final gross totals are comparable only when golfers complete the same holes. No handicap adjustments.
Hole-by-hole stroke scores
Scroll horizontally to see all holes| Golfer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 35 | 70 |
| Group 1 | |||||||||||||||||||||
| Graham | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 39 | 37 | 76 |
| Kerry | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 41 | 41 | 82 |
| George | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 3 | 6 | 41 | 42 | 83 |
| Group 2 | |||||||||||||||||||||
| Curtis | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 2 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 42 | 36 | 78 |
| Sweck | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 7 | 3 | 5 | 4 | 39 | 42 | 81 |
| Gary | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 38 | 44 | 82 |
Totals include only recorded holes. An empty hole is shown as —.
Match hole-by-hole breakdown
Each side shows its golfers' scores (two numbers for best ball). The winning side and running match position are shown for fully scored consecutive holes.
Match play and two-man best ball
No matches configured yet.
Individual Skins
Gross skins (unique birdie or better required) across all 6 golfers · No carryovers · Results finalize only after every golfer posts a score.